Products
CATEGORIES
Related products
Household single-phase energy storage inverter 3-6kW
Technical Datasheet | PRE6000-S | ||||||||
Input (DC) | Max. PV array power | 9000 Wp STC | |||||||
Max. input voltage | 600 V | ||||||||
MPP voltage range / rated input voltage | 80 V - 560 V / 360 V | ||||||||
Min. input voltage | 80 V | ||||||||
Initial. feed in voltage | 100 V | ||||||||
Max. operating input current | 16 A | ||||||||
Max. short circuit current | 22.5 A | ||||||||
No. of independent MPPT inputs / strings per MPPT input | 3 /1 | ||||||||
Output (AC) | Rated power | 6000 W | |||||||
Max. apparent AC power | 6600 VA³ | ||||||||
AC nominal voltage | 220 V / 230 V / 240 V | ||||||||
AC voltage range | 180 V to 295 V | ||||||||
AC grid frequency / range | 50 Hz / 45 Hz to 55 Hz 60 Hz / 55 Hz to 65 Hz | ||||||||
Max. output current | 30 A | ||||||||
Adjustable power factor range | 0.8 leading to 0.8 lagging | ||||||||
Feed-in phases | 1 | ||||||||
Harmonic distortion (THD) at rated output | < 3 % | ||||||||
Efficiency & Protection | Max. efficiency / European efficiency | 97.7 % / 97.3 % | |||||||
DC switch | ● | ||||||||
Ground fault monitoring / grid monitoring | ● / ● | ||||||||
DC reverse polarity protection / AC short circuit protection | ● / ● | ||||||||
All-pole-sensitive residual-current monitoring unit | ● | ||||||||
Protection class (according to IEC 62109-1) / overvoltage category (according to IEC 62109-1) | I/AC: III; DC :ll | ||||||||
General data | Dimensions (W / H / D) | 503 / 435 / 183 mm | |||||||
Weight | < 18 kg | ||||||||
Operating temperature range | -25°C … +60°C | ||||||||
Self-consumption (at night) | < 1 W | ||||||||
Topology | Transformerless | ||||||||
Cooling concept | Natural convection | ||||||||
Degree of protection (according to IEC 60529) | IP66 | ||||||||
Climatic category (according to IEC 60721-3-4) | 4K4H | ||||||||
Max. permissible value for relative humidity (non-condensing) | 100 % | ||||||||
Max. operating altitude | 3000 m | ||||||||
Features | DC connection | Phoenix contact | |||||||
AC connection | Plug-in connector | ||||||||
Mounting type | Wall-mount bracket | ||||||||
LED indicators (Status / Fault/ Communication) | ● | ||||||||
Communication interface1&2 | Wi-Fi / 4G / RS485 (Optional) | ||||||||
Certificates and approvals (more available on request) | CE, EN50549, IEC62109, IEC62116, IEC61727, IEC61683, IEC60068, IEC61000, AS/NZS4777, C10/C11 |
GET A QUOTE
Related Products