Products
CATEGORIES
1, EV Charging station, CE, UKCA, RoHS
2, EV charging cable TPU jacket (CE/TUV certified)
3, Indicator Light to show work situation(R/G/B)
4, RCD protection: Type B(30mA AC+6mA DC)
5, IP54 station, IP55 Cable, Weather proof; Leakage current protection; Impact resistance,
6,Over current /Ground /Surge /O/U voltage / O/U frequency / Over temp protection
Name | Home Using AC charger | |||
Model No | PEA01/16A | PEA02/32AC | PEA03/40AC | PEVA04/48AC |
Voltage | 250V AC | 480V AC | 480V AC | 110-240V AC |
Current/Power | 32A/one Phase | 16A/3 phase | 32A/3phase | 40A/48A |
Frequency | 50‑60HZ | 50‑60HZ | 50‑60HZ | 50‑60HZ |
Power | 7KW | 11KW | 22KW | 9KW/11KW |
Network Type | LAN/ Wi‑Fi /Bluetooth | LAN Wi‑Fi / Bluetooth | LAN Wi‑Fi / Bluetooth | LAN Wi‑Fi / Bluetooth |
IP Level | IP54 | IP54 | IP54 | IP54 |
Cable Length | 5.48M | 5.48M | 5.48M | 5.48M |
Net Weight | 4.3KGS | 4.3KGS | 4.3KGS | 4.3KGS |
Gross Weight | 5.4KGS | 5.4KGS | 5.4KGS | 5.4KGS |
Product Size | 26.5*17*8CM | 26.5*17*8CM | 26.5*17*8CM | 26.5*17*8CM |
Executive Standard | IEC62196 type2 | IEC62196 type2 | IEC62196 type2 | SAE J772 type1 |
GET A QUOTE
Related Products